BEST PICTURE
| Picture | Studio | Box Office | |
| Gravity | Warner Bros. | $256,314,185 | |
| Captain Phillips | Sony / Columbia | $105,010,295 | |
| American Hustle | Sony / Columbia | $103,565,129 | |
| The Wolf of Wall Street | Paramount | $80,741,968 | |
| 12 Years a Slave | Fox Searchlight | $39,002,295 | |
| Philomena | Weinstein Company | $22,324,543 | |
| Dallas Buyers Club | Focus Features | $16,769,169 | |
| Her (2013) | Warner Bros. | $9,900,985 | |
| Nebraska | Paramount | $8,477,367 | |
| Total Gross: $642,105,936 | |||
| Average Gross: $71,345,104 | |||
BEST DIRECTOR
| Picture | Nominees | Studio | Box Office |
| Gravity | Alfonso Cuaron | Warner Bros. | $256,314,185 |
| American Hustle | David O. Russell | Sony / Columbia | $103,565,129 |
| The Wolf of Wall Street | Martin Scorsese | Paramount | $80,741,968 |
| 12 Years a Slave | Steve McQueen | Fox Searchlight | $39,002,295 |
| Nebraska | Alexander Payne | Paramount | $8,477,367 |
| Total Gross: $488,100,944 | |||
| Average Gross: $97,620,189 | |||
| Picture | Nominees | Studio | Box Office |
| American Hustle | Christian Bale | Sony / Columbia | $103,565,129 |
| The Wolf of Wall Street | Leonardo DiCaprio | Paramount | $80,741,968 |
| 12 Years a Slave | Chiwetel Ejiofor | Fox Searchlight | $39,002,295 |
| Dallas Buyers Club | Matthew McConaughey | Focus Features | $16,769,169 |
| Nebraska | Bruce Dern | Paramount | $8,477,367 |
| Total Gross: $248,555,928 | |||
| Average Gross: $49,711,186 | |||
| Picture | Nominees | Studio | Box Office |
| Gravity | Sandra Bullock | Warner Bros. | $256,314,185 |
| American Hustle | Amy Adams | Sony / Columbia | $103,565,129 |
| Blue Jasmine | Cate Blanchett | Sony Classics | $33,082,949 |
| Philomena | Judi Dench | Weinstein Company | $22,324,543 |
| August: Osage County | Meryl Streep | Weinstein Company | $9,152,650 |
| Total Gross: $424,439,456 | |||
| Average Gross: $84,887,891 | |||
| Picture | Nominees | Studio | Box Office |
| Captain Phillips | Barkhad Abdi | Sony / Columbia | $105,010,295 |
| American Hustle | Bradley Cooper | Sony / Columbia | $103,565,129 |
| The Wolf of Wall Street | Jonah Hill | Paramount | $80,741,968 |
| 12 Years a Slave | Michael Fassbender | Fox Searchlight | $39,002,295 |
| Dallas Buyers Club | Jared Leto | Focus Features | $16,769,169 |
| Total Gross: $345,088,856 | |||
| Average Gross: $69,017,771 | |||
| Picture | Nominees | Studio | Box Office |
| American Hustle | Jennifer Lawrence | Sony / Columbia | $103,565,129 |
| 12 Years a Slave | Lupita Nyong’o | Fox Searchlight | $39,002,295 |
| Blue Jasmine | Sally Hawkins | Sony Classics | $33,082,949 |
| August: Osage County | Julia Roberts | Weinstein Company | $9,152,650 |
| Nebraska | June Squibb | Paramount | $8,477,367 |
| Total Gross: $193,280,390 | |||
| Average Gross: $38,656,078 | |||
| Picture | Nominees | Studio | Box Office |
| American Hustle | David O. Russell & Eric Singer | Sony / Columbia | $103,565,129 |
| Blue Jasmine | Woody Allen | Sony Classics | $33,082,949 |
| Dallas Buyers Club | Craig Borten & Melisa Wallack | Focus Features | $16,769,169 |
| Her (2013) | Spike Jonze | Warner Bros. | $9,900,985 |
| Nebraska | Bob Nelson | Paramount | $8,477,367 |
| Total Gross: $171,795,599 | |||
| Average Gross: $34,359,120 | |||
| Picture | Nominees | Studio | Box Office |
| Captain Phillips | Billy Ray | Sony / Columbia | $105,010,295 |
| The Wolf of Wall Street | Terence Winter | Paramount | $80,741,968 |
| 12 Years a Slave | John Ridley | Fox Searchlight | $39,002,295 |
| Philomena | Steve Coogan & Jeff Pope | Weinstein Company | $22,324,543 |
| Before Midnight | Julie Delpy, Ethan Hawke, Richard Linklater | Sony Classics | $8,114,627 |
| Total Gross: $255,193,728 | |||
| Average Gross: $51,038,746 | |||
| Picture | Studio | Box Office | |
| Gravity | Warner Bros. | $256,314,185 | |
| Captain Phillips | Sony / Columbia | $105,010,295 | |
| American Hustle | Sony / Columbia | $103,565,129 | |
| 12 Years a Slave | Fox Searchlight | $39,002,295 | |
| Dallas Buyers Club | Focus Features | $16,769,169 | |
| Total Gross: $520,661,073 | |||
| Average Gross: $104,132,215 | |||
| Picture | Studio | Box Office | |
| Gravity | Warner Bros. | $256,314,185 | |
| Prisoners | Warner Bros. | $61,002,302 | |
| Inside Llewyn Davis | CBS Films | $9,685,735 | |
| Nebraska | Paramount | $8,477,367 | |
| The Grandmaster | Weinstein Company | $6,594,959 | |
| Total Gross: $342,074,548 | |||
| Average Gross: $68,414,910 | |||
| Picture | Studio | Box Office | |
| Gravity | Warner Bros. | $256,314,185 | |
| The Great Gatsby (2013) | Warner Bros. | $144,840,419 | |
| American Hustle | Sony / Columbia | $103,565,129 | |
| 12 Years a Slave | Fox Searchlight | $39,002,295 | |
| Her (2013) | Warner Bros. | $9,900,985 | |
| Total Gross: $553,623,013 | |||
| Average Gross: $110,724,603 | |||
| Picture | Studio | Box Office | |
| The Great Gatsby (2013) | Warner Bros. | $144,840,419 | |
| American Hustle | Sony / Columbia | $103,565,129 | |
| 12 Years a Slave | Fox Searchlight | $39,002,295 | |
| The Grandmaster | Weinstein Company | $6,594,959 | |
| The Invisible Woman | Sony Classics | $170,236 | |
| Total Gross: $294,173,038 | |||
| Average Gross: $58,834,608 | |||
| Picture | Studio | Box Office | |
| Jackass Presents: Bad Grandpa | Paramount | $101,854,258 | |
| The Lone Ranger | Buena Vista | $89,302,115 | |
| Dallas Buyers Club | Focus Features | $16,769,169 | |
| Total Gross: $207,925,542 | |||
| Average Gross: $69,308,514 | |||
| Picture | Studio | Box Office | |
| Iron Man 3 | Buena Vista | $409,013,994 | |
| Gravity | Warner Bros. | $256,314,185 | |
| The Hobbit: The Desolation of Smaug | Warner Bros. | $243,628,184 | |
| Star Trek Into Darkness | Paramount | $228,778,661 | |
| The Lone Ranger | Buena Vista | $89,302,115 | |
| Total Gross: $1,227,037,139 | |||
| Average Gross: $245,407,428 | |||
| Picture | Studio | Box Office | |
| Gravity | Warner Bros. | $256,314,185 | |
| The Hobbit: The Desolation of Smaug | Warner Bros. | $243,628,184 | |
| Captain Phillips | Sony / Columbia | $105,010,295 | |
| Lone Survivor | Universal | $45,160,746 | |
| Inside Llewyn Davis | CBS Films | $9,685,735 | |
| Total Gross: $659,799,145 | |||
| Average Gross: $131,959,829 | |||
| Picture | Studio | Box Office | |
| Gravity | Warner Bros. | $256,314,185 | |
| The Hobbit: The Desolation of Smaug | Warner Bros. | $243,628,184 | |
| Captain Phillips | Sony / Columbia | $105,010,295 | |
| Lone Survivor | Universal | $45,160,746 | |
| All Is Lost | Roadside Attractions | $6,108,720 | |
| Total Gross: $656,222,130 | |||
| Average Gross: $131,244,426 | |||
| Picture | Studio | Box Office | |
| Gravity | Warner Bros. | $256,314,185 | |
| Saving Mr. Banks | Buena Vista | $70,126,157 | |
| Philomena | Weinstein Company | $22,324,543 | |
| The Book Thief | Fox | $19,833,661 | |
| Her (2013) | Warner Bros. | $9,900,985 | |
| Total Gross: $378,499,531 | |||
| Average Gross: $75,699,906 | |||
| Picture | Nominees | Studio | Box Office |
| Despicable Me 2 | “Happy” by Pharrell Williams | Universal | $368,057,170 |
| Frozen | “Let It Go” by Kristen Anderson-Lopez and Robert Lopez | Buena Vista | $319,056,905 |
| Her (2013) | “The Moon Song” by Karen O and Spize Jonze | Warner Bros. | $9,900,985 |
| Mandela: Long Walk to Freedom | “Ordinary Love” by U2 | Weinstein Company | $7,828,753 |
| Total Gross: $704,843,813 | |||
| Average Gross: $176,210,953 | |||
| Alone Yet Not Alone | “Alone Yet Not Alone” by Bruce Broughton | - | - |
| Picture | Studio | Box Office | |
| Despicable Me 2 | Universal | $368,057,170 | |
| Frozen | Buena Vista | $319,056,905 | |
| The Croods | Fox | $187,168,425 | |
| The Wind Rises | Buena Vista | n/a | |
| Total Gross: $874,282,500 | |||
| Average Gross: $218,570,625 | |||
| Ernest & Celestine | - | - | |
| Picture | Studio | Box Office | |
| The Great Beauty | Janus Films | $1,080,999 | |
| The Hunt | Magnolia | $613,308 | |
| Broken Circle Breakdown | Tribeca Film | $105,240 | |
| The Missing Picture | Strand | n/a | |
| Total Gross: $1,799,547 | |||
| Average Gross: $449,887 | |||
| Omar | - | - | |
| Picture | Studio | Box Office | |
| 20 Feet from Stardom | Radius-TWC | $4,831,814 | |
| Act of Killing | Drafthouse | $464,518 | |
| Dirty Wars | IFC | $371,245 | |
| Cutie and the Boxer | Radius-TWC | $170,449 | |
| The Square (2013) | Noujaim Films | $52,954 | |
| Total Gross: $5,890,980 | |||
| Average Gross: $1,178,196 | |||
| Picture | Studio | Box Office |
| CaveDigger | - | - |
| Facing Fear | - | - |
| Karama Has No Walls | - | - |
| Prisoner Terminal: The Last Days of Private Jack Hall | - | - |
| The Lady in Number 6: Music Saved My Life | - | - |
| Picture | Studio | Box Office |
| Feral | - | - |
| Get a Horse! | - | - |
| Mr. Hublot | - | - |
| Possessions | - | - |
| Room on the Broom | - | - |
my friend's mom makes $77 hourly on the computer . She has been out of work for 5 months but last month her pay check was $15241 just working on the computer for a few hours. this link......
ReplyDeleteLINK HERE
=====================================
http://tec30.com
=====================================
GO TO THE ABOVE MENTIONED SITE FOR MORE HELP AND INFO
●●●●●●●●●●●●●●●● FOR WOMEN ●●●●●●●●●●●●●●●
ReplyDelete(1) Vagina Tightening Sex Appeal Gel (8 IN 1). The Outcome:
(i) Tightening Vaginal Muscle within 5min of application
(ii) Free from Bacteria
(iii) Free from other infections itching
(iv) Clear out normal accumulations
(v) Refreshing during menstrual period
(vi) Reduce Burning Sensation
(vii) Reduce Unpleasant odor
(viii) Keep natural balance
(2) VAGINA FITTING INSERTIONS (6 IN 1). The Outcome:
(i) Vaginal Tightening
(ii) Treatment of all kinds Uterus
(iii) Treatment of Abdominal Pain
(iv) Infection of having Sexual Intercourse can be prevented when using
(v) this is effective 100% after use the woman will have leucorrhea drive out from vagina
(vi) It will make complete cleansing for Vagina.
(3) Dietary Supplement Breast Enlargement Capsules. The Outcome:
(i) 100% natural , no any dependence and side effect, safe to use
(ii) Strengthens fat and ligament around the breast
(iii) Promotes the hypoplasia breast to develop again
(iv) Makes the slack and flagging breast sharp and solid
(v) Accelerates internal metabolism, makes skin healthy, glossy and elastic
(vi) Improves sleep quality, effectively resists breast cancer and membrane cancer in the uterus, etc..
(vii) darkens grey hair and helps increasing hair growth
(viii) it will help your skin to look smoother and younger
(ix) increases energy levels and vigor, improve blood circulation
NOTE: All the DRUGS LISTED above are made with herbal PLANTS and ROOTS, 100% SIDE EFFECT FREE!
For ORDER/INQUIRE, call 08054672768 or email us with e-package in the subject line @ ( errandsng@gmail.com ) on point of delivery to your Home or Office in any part of Nigeria.
Visit and Like our FACEBOOK page at www.facebook.com/sexproductsstore to get update of our newest product that can be of help to you or someone you might know that have sexual related challenges or visit our website @ www.errandsexstore.com to SEE some of our VARIOUS products......